Overview
Opshell operates as a layered platform combining free educational content with premium services and digital products.
Content Funnel
Free SEO content
→ Email subscribers (Opshell Notes)
→ Paid membership
→ Digital packs & templates
→ Community access
→ Services & consulting
→ Future CLI product
Site Structure
| Path | Purpose |
|---|---|
/linux | Linux server management and VPS guides |
/cli | Terminal workflows, Bash, tmux, tools |
/automation | Scripts, cron, n8n, API automation |
/ai | Self-hosted AI, Ollama, AI agents |
/devops | Docker, Nginx, Cloudflare, monitoring |
/code | Python, PHP, JSON, Git utilities |
/scripts | Downloadable scripts and templates |
/playbooks | Ansible, automation playbooks |
/services | Premium service offerings |
/blog | Free articles and tutorials |
/about | Brand and team information |
/contact | Contact form and inquiry |
Business Model
| Tier | Offer | Price |
|---|---|---|
| Free | Full text tutorials, basic examples | $0 |
| Member | Scripts, templates, videos, implementation packs | Recurring |
| Service | Server management, optimization, consulting | Per-project |
| Product | Digital packs, future CLI tool | One-time |
Newsletter
Opshell Notes — weekly practical notes on Linux, CLI, automation, AI, DevOps, and code.