Key Performance Indicators
Content KPIs
| Metric | Target | Frequency |
|---|---|---|
| Articles published | 4-8 per month | Monthly |
| Organic search impressions | Growing MoM | Monthly |
| Average article rank | Top 20 for target keywords | Monthly |
| Content coverage per pillar | 10+ articles per pillar | Quarterly |
Audience KPIs
| Metric | Target | Frequency |
|---|---|---|
| Newsletter subscribers | Growing MoM | Weekly |
| Site visitors (organic) | Growing MoM | Monthly |
| Average time on page | 3+ minutes | Monthly |
| Bounce rate | < 60% | Monthly |
Business KPIs
| Metric | Target | Frequency |
|---|---|---|
| Active members | Growing MoM | Monthly |
| Service clients | 2-5 active | Quarterly |
| Revenue | $500-$2,000/month by month 12 | Monthly |
| Member retention | 80%+ annually | Quarterly |
| Digital pack sales | 5-20 per month | Monthly |
Platform KPIs
| Metric | Target | Frequency |
|---|---|---|
| Site uptime | 99.9%+ | Monthly |
| Page load time | < 2s | Weekly |
| Backup success rate | 100% | Daily |
| Form submission spam rate | < 1% | Monthly |