VPS Management
Server Specifications
| Spec | Detail |
|---|---|
| Provider | VPS provider |
| OS | Ubuntu 22.04 LTS |
| RAM | 4-8 GB |
| Storage | 80-160 GB NVMe |
| Location | Singapore / US |
Daily Operations
| Task | Frequency | Automation |
|---|---|---|
| Security updates | Daily (unattended) | Automatic |
| Service health check | Daily | Custom script |
| Backup verification | Weekly | Manual check |
| Log review | Weekly | Manual |
| Performance review | Monthly | Manual |
Security Hardening
| Measure | Status | Notes |
|---|---|---|
| SSH key auth only | Enabled | Password auth disabled |
| Fail2ban | Active | SSH, HTTP login attempts |
| UFW firewall | Active | Only 22, 80, 443, tunnel ports |
| Root login | Disabled | Sudo-only access |
| Automatic security updates | Enabled | unattended-upgrades |
| 2FA for admin SSH | Optional | Available for critical servers |
Monitoring
| Tool | Purpose | Alert |
|---|---|---|
| htop | Real-time resource usage | Visual |
| Custom scripts | Disk usage, service health | |
| Systemd journal | Service logs | Daily review |
| Cloudflare analytics | Traffic, security events | Dashboard |