Performance KPIs
Content Performance
| KPI | Target | Review Frequency |
|---|---|---|
| Articles published per month | 4-8 | Monthly |
| Average keyword ranking | Top 20 for target terms | Monthly |
| Organic traffic growth | 20%+ MoM (early stage) | Monthly |
| Content coverage per pillar | 10+ articles | Quarterly |
Business Performance
| KPI | Target | Review Frequency |
|---|---|---|
| Revenue | $500-$2,000/month by month 12 | Monthly |
| Member count | Growing MoM | Monthly |
| Service clients | 2-5 active | Quarterly |
| Member retention | 80%+ annually | Quarterly |
Technical Performance
| KPI | Target | Review Frequency |
|---|---|---|
| Site uptime | 99.9%+ | Monthly |
| Page load time | < 2 seconds | Weekly |
| Backup success rate | 100% | Daily |
| Form spam rate | < 1% | Monthly |
Strategy Review Cadence
- Weekly: Content publishing, newsletter, server health
- Monthly: Content KPIs, revenue, member growth, technical metrics
- Quarterly: Strategy review, competitive analysis, roadmap adjustment