Resource Allocation
Time Allocation
| Activity | % of Time | Priority |
|---|---|---|
| Content creation | 40% | High |
| Service delivery | 25% | High |
| Site maintenance & ops | 15% | Medium |
| Product development | 10% | Medium |
| Community & marketing | 10% | Medium |
Budget Allocation
| Category | % of Budget | Notes |
|---|---|---|
| Server hosting & infrastructure | 15% | VPS, Cloudflare, domain |
| Tools & software | 10% | Plugins, SaaS subscriptions |
| Content production | 25% | Outsourced writing, editing |
| Marketing | 15% | Ads, email platform |
| Development | 20% | Custom plugin dev, automation |
| Reserve | 15% | Unexpected costs, opportunities |
Build vs. Buy Decisions
| Decision | Choice | Rationale |
|---|---|---|
| CMS | WordPress | Mature ecosystem, plugin flexibility |
| Theme | GeneratePress | Lightweight, developer-friendly |
| Membership | SureMembers | Integrates with WordPress, simple |
| Community | Fluent Community | Bundled with membership |
| Fluent CRM / WP integration | Native WordPress integration | |
| Search | Docusaurus local search | Self-hosted, no API costs |